| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 9, 24.01.2009 | |||||||||||
| AAT;, Task time: 02h 45min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Pingelly | 44.8 km | 360° | Cylinder R=30.0km | ||||||||
| Bullaring | 62.2 km | 087° | Cylinder R=30.0km | ||||||||
| Dumbleyung | 90.4 km | 181° | Cylinder R=30.0km | ||||||||
| Arthur River | 64.1 km | 266° | Cylinder R=30.0km | ||||||||
| Narrogin Airfield | 46.8 km | 005° | Cylinder R=4921ft | ||||||||
| Total: | 151.6km/486.9km | ||||||||||

Powered by SeeYou